

Colin Schuler
Kicked off a total of 92 times for 5649 yards and 42 touchbacks · Made a tackle vs. Randolph-Macon (11/29) · Made a 37 yard FG, 6-6 on PAT's vs. Denisom (11/15) · Made a 46 yard FG, 7-7 on PAT's vs. Ohio Wesleyan (11/8) · Made a 24 yard FG, 9-9 on PAT's vs. Wooster (10/25) · Made a 31 yard FG, 7-7 on PAT's vs. Kenyon (9/27) · Went 7-7 on PAT's vs. Oberlin (9/20) Made a 37 yard FG, 5-5 on PAT's vs Mount St. Joseph (11/23) · Made a 22 yard FG, 9-9 on PAT's vs. Wilmington (10/26) · Made a 45 yard FG, 6-6 on PAT's vs. Heidelberg (9/28) · Made a 42 yard FG, 4-4 on PAT's vs. Mount Union (9/21) Academic All-OAC: 2024 2022 Special Mention All-District · 2022 First Team All-OCC · 2021 Honorable Mention All-District · 2021 First Team All-OCC · Played for Coach Brian Finn at New Albany Son of Chad and Leslie Schuler · Chose John Carroll because of "the high standards held in both academics and athletics."
- EnrolledColin Schuler (K) enrolled in John Carroll University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | John Carroll University | 9 | 0 | -- | Med. | 6/9 | 66.7% | 0/0 | 1/2 | 0/0 | 1/1 | 0/0 | 40/41 | 97.6% |
| 2025 | John Carroll University | 14 | 0 | -- | High | 13/18 | 72.2% | 0/1 | 6/6 | 5/7 | 2/4 | 0/0 | 64/66 | 97.0% |
| 2024 | John Carroll University | 12 | 0 | -- | Med. | 5/10 | 50.0% | 0/0 | 2/2 | 1/4 | 2/3 | 0/1 | 59/59 | 100.0% |
| 2023 | John Carroll University | 2 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 37 | 0 | -- | High | 24/37 | 64.9% | 0/1 | 9/10 | 6/11 | 5/8 | 0/1 | 163/166 | 98.2% |
Profile last updated Nov 2, 2026









