

CU
Colin Brophy
DL · #11 ·
Height6'2"
Weight225 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeCU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
HS: Two-time All-Coast League...team captain.
Hometown
🏴San Clemente, CA
High schoolSan Clemente
Scholarship--
Career path
- EnrolledColin Brophy (DL) enrolled in Chapman University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chapman University | 9 | -- | -- | Med. | 12 | 5 | 1.5 | 8 | 0 |
| 2025 | Chapman University | 11 | 10 | -- | Low | 14 | 8 | 4 | 11 | 0.5 |
| 2024 | Chapman University | 8 | 8 | -- | -- | 1 | 1 | 0 | 0 | 0 |
| 2023 | Chapman University | 1 | 0 | -- | High | 2 | 0 | 0 | 0 | 0 |
| Career | 29 | -- | -- | Med. | 29 | 14 | 5.5 | 19 | 0.5 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









