

GU
Cole Pennington
QB · #12 ·
Transfer
Height6'3"
Weight208 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredCole Pennington (QB) officially transferred from Marshall University to Gardner-Webb University
CollegeGU
Last updatedNov 10, 2026, 1:13 AM
Agency representation
Social
Background
Hometown
🏴Versailles, KY
High schoolSayre HS
Scholarship--
Career path
- TransferredCole Pennington (QB) officially transferred from Marshall University to Gardner-Webb University
- EnteredPortal · 12/10/24, 9:37 AMCole Pennington (QB) officially entered the transfer portal · from Marshall University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gardner-Webb University | 7 | 7 | -- | High | 165/293 | 56.3% | 1,915 | 11 | 7 | 11/7 | 118.8 | 27 | -55 | -2.0 |
| 2025 | Gardner-Webb University | 10 | 6 | -- | Med. | 126/208 | 60.6% | 1,601 | 7 | 5 | 7/5 | 131.5 | 54 | 155 | 2.9 |
| 2024 | Marshall University | 3 | 0 | -- | Low | 5/7 | 71.4% | 57 | 1 | 0 | 1/0 | 187.0 | 2 | 10 | 5.0 |
| 2023 | Marshall University | 4 | 3 | -- | High | 64/112 | 57.1% | 695 | 0 | 6 | 0/6 | 122.5 | 15 | 19 | 1.3 |
| 2022 | Marshall University | 2 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| Career | 26 | 16 | -- | High | 360/620 | 58.1% | 4,268 | 19 | 18 | 19/18 | 120.2 | 98 | 129 | 1.3 |
Injury history
Academics and references
Profile last updated Nov 10, 2026





