
Coby Tanioka
Prior to EOU, Tanioka attended University of Montana Western, where he was a standout athlete. As a freshmen, he earned Frontier Conference Honorable Mention and holds the UWM record for Most Return Yards in a season (644). In his sophmore year, Tanioka earned Frontier Conference 2nd Team Kick Return, Special Teams Player of the Week, Academic All-Conference, and was a 2x NAIA Top Play mentions at the #1 and #3 spot. Graduated from Castle High School as a multi-sport athlete, competing in football, basketball, and track. Tanioka received Scoring Live All-Hawaii 1st team Wide Receiver & Kick returner, 1st Team All OIA Wide Receiver, and was a 2x OC16 Impact Player. Enjoys hanging out with family, lifting weights, and watching tv.
- EnrolledCoby Tanioka (WR) enrolled in Montana Western (Mt)
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Eastern Oregon University | 9 | -- | -- | Elite | 61 | 791 | 13.0 | 7 | 8 | 3.5 | 28 |
| 2025 | Eastern Oregon University | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2024 | Montana Western (Mt) | 12 | 0 | -- | High | 27 | 464 | 17.2 | 5 | 0 | 0.0 | 1 |
| 2023 | Montana Western (Mt) | 10 | 0 | -- | Low | 3 | 29 | 9.7 | 1 | 0 | 0.0 | 0 |
| Career | 31 | -- | -- | High | 91 | 1,284 | 14.1 | 13 | 8 | 3.6 | 29 |
Profile last updated Nov 9, 2026










