

UN
Clay Fee
DB · #0 ·
Height5'11"
Weight185 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeUN
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
2025 UMAC Academic All-Conference Tackles: 9 - 11/01/25 at Martin Luther Interceptions: 1 - 11/15/25 vs Westminster (MO) All-Conference Honorable Mentions ... Team Captain Philippians 4:13
Hometown
🏴Weyauwega, WI
High schoolWeyauwega-Fremont
Scholarship--
Career path
- EnrolledClay Fee (DB) enrolled in University of Northwestern-St. Paul
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Northwestern-St. Paul | 9 | -- | -- | High | 4 | 1 | 0 | 31 | 14 |
| 2025 | University of Northwestern-St. Paul | 10 | 10 | -- | High | 5 | 6 | 1 | 53 | 38 |
| 2024 | University of Northwestern-St. Paul | 9 | 0 | -- | Low | 0 | 0 | 0 | 6 | 3 |
| 2023 | University of Northwestern-St. Paul | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 29 | -- | -- | High | 9 | 7 | 1 | 90 | 55 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









