

Clay Brandenburg
2x SCAC Special Teams Player of the Week (9/29/2025 | 9/28/2026) 5-6 on FGs with a long of 36 · 42-47 on PATs · Recorded 51 kickoffs for 2,461 yards for an avg. of 48.3 yards recorded 11 kickoffs for 525 yards for an avg. of 47.7 yards... attempted 22 extra points making a total of 17... kicked game-winning field goal versus Huntingdon on Hendrix's first Homecoming in 64 years recorded 48 kickoffs for 2360 yards for an avg. of 49.1 yards... recorded 4 touchbacks 2nd-team All-State placekicker... 1st-team All-District... 2nd-team All-District punter... 1st-team All-District pitcher... 1st-team All-District triple jump... Honorable Mention Long Jump Son of Mark and Cristy Bradenburg Also a member of the baseball team
- EnrolledClay Brandenburg (K) enrolled in Hendrix College
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hendrix College | 9 | 0 | -- | High | 8/9 | 88.9% | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 35/37 | 94.6% |
| 2025 | Hendrix College | 10 | 0 | -- | Med. | 5/6 | 83.3% | 1/1 | 1/1 | 3/4 | 0/0 | 0/0 | 42/47 | 89.4% |
| 2024 | Hendrix College | 10 | 0 | -- | Low | 1/1 | 100.0% | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 17/22 | 77.3% |
| 2023 | Hendrix College | 10 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 39 | 0 | -- | High | 14/16 | 87.5% | 1/1 | 2/2 | 4/5 | 0/0 | 1/1 | 94/106 | 88.7% |
Profile last updated Nov 2, 2026









