

UM
Christopher Brown
G · #30 · University of Mount Olive
Height6'5"
Weight205 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
RosteredChristopher Brown (G) officially entered the transfer portal
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Williamsburg, VA
High schoolPeninsula Catholic
ScholarshipYes
Career path
- EnteredPortal · 3/17/26, 1:25 PMChristopher Brown (G) officially entered the transfer portal · from University of Mount Olive
- TransferredPortal · 10/23/24, 12:09 PMChristopher Brown (G) officially transferred from University of South Carolina Aiken to University of Mount Olive
- EnrolledChristopher Brown (G) enrolled in University of South Carolina Aiken
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of Mount Olive | 25 | 2 | 14.7 | Med. | 5.6 | 50 | 130 | 38.5% | 16 | 51 | 31.4% | 25 | 37 | 67.6% | 17 | 33 | 2 | 18 | 24 | 14 | 3 | 42 |
| 2024 | University of Mount Olive | 30 | 8 | 15.4 | Med. | 7.8 | 89 | 174 | 51.1% | 16 | 50 | 32.0% | 40 | 49 | 81.6% | 18 | 51 | 2.3 | 26 | 30 | 21 | 2 | 70 |
| 2023 | University of South Carolina Aiken | 1 | 0 | 0 | Low | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- |
| 2022 | University of South Carolina Aiken | 19 | 0 | 6.5 | Low | 2.1 | 12 | 40 | 30.0% | 5 | 23 | 21.7% | 10 | 16 | 62.5% | 2 | 14 | 0.8 | 3 | 3 | 3 | -- | 15 |
| Career | 75 | 10 | 12.7 | Med. | 5.5 | 151 | 344 | 43.9% | 37 | 124 | 29.8% | 75 | 102 | 73.5% | 37 | 98 | 1.8 | 47 | 57 | 38 | 5 | 127 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 10, 2026










