

GS
Christen Williams
DB · #0 ·
Height5'10"
Weight185 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeGS
Last updatedNov 9, 2026, 7:51 PM
Agency representation
Social
Background
Hometown
🏴Lithia Springs, GA
High schoolLithia Springs HS
Scholarship--
Career path
- EnrolledChristen Williams (DB) enrolled at Grambling State University · from the season record
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Grambling State University | 9 | -- | -- | High | 0 | 1 | 1 | 34 | 19 |
| 2025 | Grambling State University | 10 | 7 | -- | Med. | 0 | 0 | 0 | 13 | 4 |
| 2024 | Grambling State University | 8 | 0 | -- | Low | 0 | 0 | 0 | 4 | 4 |
| 2023 | Grambling State University | 7 | 5 | -- | -- | 0 | 0 | 0 | 11 | 6 |
| 2022 | Grambling State University | 3 | 0 | -- | -- | 0 | 0 | 0 | 1 | 1 |
| Career | 37 | -- | -- | Med. | 0 | 1 | 1 | 63 | 34 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









