

MC
Chris Wilson
DB · #2 ·
Height6'0"
Weight180 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeMC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴New Carrollton, MD
High schoolParkdale
Scholarship--
Career path
- EnrolledChris Wilson (DB) enrolled in Mcdaniel College
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mcdaniel College | 9 | 9 | -- | High | 3 | 1 | 2 | 31 | 24 |
| 2025 | Mcdaniel College | 10 | 7 | -- | Med. | 3 | 4 | 1 | 9 | 6 |
| 2024 | Mcdaniel College | 6 | 2 | -- | Low | 0 | 0 | 0 | 4 | 4 |
| 2023 | Mcdaniel College | 10 | 7 | -- | Med. | 4 | 6 | 2 | 15 | 13 |
| Career | 35 | 25 | -- | Med. | 10 | 11 | 5 | 59 | 47 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









