

SU
Chris Toscano
G · #11 · State University of New York at Oswego
Height6'2"
Weight160 lbs
Est. eligibility0 yrs
Production index
DNP
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Franklin Square, NY
High schoolCarey High School
Career path
- EnrolledChris Toscano (G) enrolled in State University of New York at Oswego
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | State University of New York at Oswego | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2023 | State University of New York at Oswego | 14 | 0 | 4.6 | Low | 0.9 | 4 | 9 | 44.4% | -- | 2 | 0.0% | 4 | 9 | 44.4% | 1 | 4 | 0.4 | 17 | 6 | 2 | -- | 5 |
| 2022 | State University of New York at Oswego | 14 | 0 | 4.5 | Low | 0.6 | 3 | 7 | 42.9% | -- | 1 | 0.0% | 2 | 4 | 50.0% | 1 | 7 | 0.6 | 9 | 5 | 1 | -- | 6 |
| 2021 | State University of New York at Oswego | 10 | 0 | 4.4 | Low | 1.1 | 3 | 9 | 33.3% | -- | -- | -- | 5 | 8 | 62.5% | -- | 7 | 0.7 | 7 | 9 | 5 | -- | 2 |
| Career | 38 | 0 | 4.5 | DNP | 0.8 | 10 | 25 | 40.0% | 0 | 3 | 0.0% | 11 | 21 | 52.4% | 2 | 18 | 0.5 | 33 | 20 | 8 | 0 | 13 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data









