

Chase Meyer
Accolades Earned third-team All-AAC honors in 2023 at Tulsa. Junior (2024) - Penn State Redshirt season. Sophomore (2023) - Tulsa Was the team’s starting kicker in all 12 games. Converted 17-of-20 field goal attempts and 30-of-31 PATs. Made his first 10 kicks of the year with the first miss not coming until the ninth game. Freshman (2022) - Penn Saw action in eight games mainly taking kickoffs. Totaled 36 kicks for 1,881 yards and one touchback. Prep Played at Mater Dei -- Class of 2022. He was a four-year varsity letterwinner. Was a part of a national championship team at Mater Dei. Named a two-time all-county and first-team all-state honoree. Earned two-time all-league MVP honors. Personal Son of AnnaMaria and the late Peter Meyer. Has a sister, Sasha, and a brother, Christopher. Father, Peter, played soccer and football at Yale. Brother, Christopher, played soccer at Marquette and his sister, Sasha, played soccer at Notre Dame. Earned his Eagle Scout, the highest honor in scouting.
- WithdrawnPortal · 1/15/26, 7:15 PMChase Meyer (K) officially withdrew from the transfer portal
- EnteredPortal · 1/7/26, 8:51 PMChase Meyer (K) officially entered the transfer portal · from University of California, Berkeley
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of California, Berkeley | 1 | 0 | 1 | -- | 1/2 | 50.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 100.0% |
| 2025 | University of California, Berkeley | 13 | 0 | 55 | Low | 9/12 | 75.0% | 0/0 | 3/3 | 3/3 | 3/6 | 0/0 | 35/35 | 100.0% |
| 2024 | Pennsylvania State University | 0 | 0 | -- | DNP | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2023 | The University of Tulsa | 12 | 0 | -- | High | 17/20 | 85.0% | 0/0 | 7/7 | 7/8 | 3/5 | 0/0 | 30/31 | 96.8% |
| 2022 | University of Pennsylvania | 8 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0% |
| Career | 34 | 0 | 56 | Low | 27/34 | 79.4% | 0/0 | 10/10 | 10/11 | 6/11 | 0/0 | 67/69 | 97.1% |
Valuation
Profile last updated Sep 23, 2026












