

NM
Charlie Miller
G · #12 ·
Height6'0"
Weight--
Est. eligibility0 yrs
Production index
DNP
Roster status
RosteredCharlie Miller (G) officially transferred from University of Northern Iowa to Northern Michigan University
CollegeNM
Agency representation
Social
Background
Hometown
🏴Lumberton, NC
High schoolLumberton
Scholarship--
Career path
- TransferredCharlie Miller (G) officially transferred from University of Northern Iowa to Northern Michigan University
- EnrolledCharlie Miller (G) enrolled in University of Northern Iowa
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northern Michigan University | 28 | 24 | 28.7 | High | 8.2 | 69 | 197 | 35.0% | 59 | 162 | 36.4% | 33 | 35 | 94.3% | 38 | 44 | 2.9 | 68 | 35 | 31 | 2 | 106 |
| 2024 | University of Northern Iowa | 17 | 0 | 2.7 | Low | 1 | 5 | 12 | 41.7% | 5 | 11 | 45.5% | 2 | 2 | 100.0% | -- | 3 | 0.2 | 1 | -- | 2 | -- | 3 |
| 2023 | University of Northern Iowa | 7 | 0 | 2.1 | Low | 0 | -- | 4 | 0.0% | -- | 3 | 0.0% | -- | -- | -- | -- | -- | 0 | 4 | 1 | 1 | -- | 1 |
| 2022 | University of Northern Iowa | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Career | 52 | 24 | 16.6 | DNP | 4.8 | 74 | 213 | 34.7% | 64 | 176 | 36.4% | 35 | 37 | 94.6% | 38 | 47 | 1.6 | 73 | 36 | 34 | 2 | 110 |
Injury history
Academics and references










