
F
US
Carter Bjerke
F · #32 · University of St. Thomas (Minnesota)
Height6'9"
Est. eligibility1 yrs
Production index
DNP
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Plymouth, MN
Career path
- EnrolledCarter Bjerke (F) enrolled in University of St. Thomas (Minnesota)
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of St. Thomas (Minnesota) | 29 | 29 | 29.1 | High | 11 | 110 | 222 | 49.5% | 79 | 176 | 44.9% | 20 | 34 | 58.8% | 24 | 90 | 3.9 | 41 | 25 | 17 | 9 | 87 |
| 2024 | University of St. Thomas (Minnesota) | 34 | 17 | 21.2 | Med. | 9.8 | 120 | 257 | 46.7% | 74 | 178 | 41.6% | 19 | 25 | 76.0% | 31 | 81 | 3.3 | 36 | 22 | 14 | 11 | 82 |
| 2023 | University of St. Thomas (Minnesota) | 33 | 0 | 12.8 | Med. | 5.7 | 67 | 134 | 50.0% | 47 | 103 | 45.6% | 8 | 11 | 72.7% | 12 | 39 | 1.5 | 16 | 15 | 5 | 4 | 54 |
| 2022 | University of St. Thomas (Minnesota) | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Career | 96 | 46 | 20.7 | DNP | 8.8 | 297 | 613 | 48.5% | 200 | 457 | 43.8% | 47 | 70 | 67.1% | 67 | 210 | 2.9 | 93 | 62 | 36 | 24 | 223 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data

