

UN
Carson Towt
F · #33 ·
Height6'8"
Weight250 lbs
Est. eligibility0 yrs
Production index
DNP
Roster status
RosteredCarson Towt (F) officially transferred from Northern Arizona University to University of Notre Dame
CollegeUN
Agency representation
Social
Background
Hometown
🏴Gilbert, AZ
High schoolGilbert / Northern Arizona
Scholarship--
Career path
- TransferredCarson Towt (F) officially transferred from Northern Arizona University to University of Notre Dame
- EnrolledCarson Towt (F) enrolled in Northern Arizona University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of Notre Dame | 27 | 27 | 29.8 | High | 6.8 | 83 | 136 | 61.0% | -- | -- | -- | 18 | 56 | 32.1% | 110 | 169 | 10.3 | 52 | 39 | 20 | 11 | 94 |
| 2024 | Northern Arizona University | 34 | 34 | 33.7 | Elite | 13.3 | 199 | 350 | 56.9% | -- | -- | -- | 55 | 145 | 37.9% | 119 | 304 | 12.4 | 115 | 63 | 37 | 12 | 85 |
| 2023 | Northern Arizona University | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022 | Northern Arizona University | 35 | 35 | 28.3 | High | 10.1 | 157 | 295 | 53.2% | -- | 1 | 0.0% | 40 | 100 | 40.0% | 113 | 161 | 7.8 | 106 | 65 | 20 | 10 | 114 |
| 2021 | Northern Arizona University | 32 | 32 | 29.6 | High | 8.4 | 109 | 224 | 48.7% | -- | -- | -- | 50 | 108 | 46.3% | 94 | 186 | 8.8 | 119 | 63 | 18 | 10 | 100 |
| Career | 128 | 128 | 30.4 | DNP | 9.8 | 548 | 1005 | 54.5% | 0 | 1 | 0.0% | 163 | 409 | 39.9% | 436 | 820 | 9.8 | 392 | 230 | 95 | 43 | 393 |
Injury history
Academics and references









