

PC
Carson Green
QBFormerly WR · #4 ·
Height6'0"
Weight--
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegePC
Last updatedOct 27, 2026, 1:29 PM
Agency representation
Social
Background
Competed in five games ... threw for 28 yards and completed 2-of-3 passing attempts, all at Willamette on Sept. 6. Participated in five games … recorded two completions on six attempts for 29 yards with a long of 29 yards … rushed 12 times for 39 yards with a long of 16 yards. Named First Team All-SCIAC … participated in one game … recorded one rushing attempt for ten yards with a long of ten yards. Attended Sage Hill School. Attends Pitzer College and majors in Economics.
Hometown
🏴San Clemente, CA
High schoolSage Hill School
Scholarship--
Career path
- EnrolledCarson Green (QB) enrolled in Pomona-Pitzer Colleges
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pomona-Pitzer Colleges | 3 | -- | -- | Elite | 65/102 | 63.7% | 618 | 8 | 5 | 8/5 | 130.7 | 12 | 43 | 3.6 |
| 2025 | Pomona-Pitzer Colleges | 5 | 0 | -- | Med. | 2/3 | 66.7% | 28 | 0 | 0 | 0/0 | 145.1 | 2 | -7 | -3.5 |
| 2024 | Pomona-Pitzer Colleges | 5 | 0 | -- | Low | 2/6 | 33.3% | 29 | 0 | 0 | 0/0 | 73.9 | 12 | 39 | 3.3 |
| 2023 | Pomona-Pitzer Colleges | 2 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 1 | 10 | 10.0 |
| Career | 15 | -- | -- | High | 69/111 | 62.2% | 675 | 8 | 5 | 8/5 | 128.0 | 27 | 85 | 3.1 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









