
NA
Carson Evangelist
DB · #38 ·
Height6'0"
Weight175 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeNA
Last updatedOct 27, 2026, 1:24 PM
Agency representation
Social
Background
Hometown
🏴Bishop, CA
Scholarship--
Career path
- EnrolledCarson Evangelist (DB) enrolled in Laney
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Central Methodist | 5 | 0 | -- | High | 0 | 0 | 0 | 9 | -1 |
| 2024 | North American | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2023 | Laney | 2 | 0 | -- | Low | 0 | 0 | 0 | 2 | 2 |
| 2022 | Laney | 2 | 0 | -- | Low | 0 | 0 | 0 | 2 | 2 |
| Career | 10 | 0 | -- | Med. | 0 | 0 | 0 | 13 | 3 |
Injury history
Academics and references
Profile last updated Oct 27, 2026










