

Carson Camp
Prior to Southeastern: Experienced quarterback has had previous stints at Sacramento State (2023-24) and South Dakota (2021-22) … First true freshman to start at quarterback in South Dakota History … Threw for 2,262 yards and 17 touchdowns as a sophomore for the ‘Yotes … Ranked among the FCS leaders in completion percentage (11th) and pass efficiency (14th) … 57-yard Hail Mary pass to beat South Dakota State was selected Sports Illustrated Play of the Year … Threw for 4,123 yards and 24 touchdowns for USD … Played in four games during his time at Sacramento State, including a start against Nicholls in the 2023 season opener. High School: Two-time all-state selection at West High School … Set school career record with 5,115 passing yards and 59 passing
- SignedUnknown · Oct 5, 2026Carson Camp (QB) signed with an agency
- TransferredCarson Camp (QB) officially transferred from Southeastern Louisiana University to Duquesne University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Duquesne University | 9 | 9 | -- | High | 100/184 | 54.3% | 1,408 | 10 | 10 | 10/10 | 125.7 | 46 | 26 | 0.6 |
| 2025 | Southeastern Louisiana University | 13 | 13 | -- | Med. | 142/226 | 62.8% | 1,794 | 14 | 7 | 14/7 | 143.8 | 60 | 221 | 3.7 |
| 2023 | California State University, Sacramento | 4 | 1 | -- | Low | 22/38 | 57.9% | 219 | 1 | 1 | 1/1 | 109.7 | 15 | 87 | 5.8 |
| 2022 | University of South Dakota | 7 | 7 | -- | Med. | 78/139 | 56.1% | 904 | 4 | 5 | 4/5 | 113.0 | 54 | 224 | 4.1 |
| 2021 | University of South Dakota | 12 | 12 | -- | Med. | 180/276 | 65.2% | 2,252 | 17 | 7 | 17/7 | 149.0 | 84 | 308 | 3.7 |
| 2020 | University of South Dakota | 4 | 4 | -- | Med. | 82/130 | 63.1% | 967 | 3 | 4 | 3/4 | 127.0 | 30 | 76 | 2.5 |
| Career | 49 | 46 | -- | Med. | 604/993 | 60.8% | 7,544 | 49 | 34 | 49/34 | 134.1 | 289 | 942 | 3.3 |
Profile last updated Nov 10, 2026












