

CU
Cameron Richardson
LB · #0 ·
Height5'11"
Weight220 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeCU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Wake Forest, NC
High schoolRolesville HS
Scholarship--
Career path
- EnrolledCameron Richardson (LB) enrolled in Chowan University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chowan University | 10 | -- | -- | High | 53 | 17 | 5 | 10 | 0.5 | 1 | 4 |
| 2025 | Chowan University | 4 | 2 | -- | Low | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chowan University | 10 | 7 | -- | High | 47 | 25 | 6 | 15 | 1.0 | 1 | 0 |
| 2023 | Chowan University | 5 | 0 | -- | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 29 | -- | -- | Med. | 105 | 44 | 11 | 25 | 1.5 | 2 | 4 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









