

MC
Caleb Smith
RB · #32 ·
Height6'0"
Weight190 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeMC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
NESCAC All-Academic NESCAC All-Academic Member of the 2023 NESCAC Championship Team
Hometown
🏴Newtown, CT
High schoolNewtown
Scholarship--
Career path
- EnrolledCaleb Smith (RB) enrolled in Middlebury College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Middlebury College | 8 | 0 | -- | Low | 28 | 3.0 | 84 | 0 | 2 | 3 | 1.5 | 0 |
| 2025 | Middlebury College | 8 | 0 | -- | Med. | 47 | 3.4 | 160 | 2 | 4 | 35 | 8.8 | 0 |
| 2024 | Middlebury College | 8 | 0 | -- | Med. | 42 | 3.1 | 132 | 0 | 2 | 6 | 3.0 | 0 |
| 2023 | Middlebury College | 6 | 1 | -- | High | 33 | 5.3 | 174 | 1 | 3 | 87 | 29.0 | 1 |
| Career | 30 | 1 | -- | Med. | 150 | 3.7 | 550 | 3 | 11 | 131 | 11.9 | 1 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









