
FI
Ca'darrius Sowell
G · #10 · Transfer Destination Pending
Height6'1"
Weight170 lbs
Est. eligibility1 yrs
Production index
DNP
Roster status
RosteredCa'darrius Sowell (G) officially transferred from Florida Institute of Technology
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Kershaw, SC
High schoolAndrew Jackson High School
ScholarshipYes
Career path
- TransferredPortal · 6/5/26, 6:36 AMCa'darrius Sowell (G) officially transferred · Gathering Transfer DataFlorida Institute of TechnologyGathering transfer data
- EnteredPortal · 3/16/26, 2:57 PMCa'darrius Sowell (G) officially entered the transfer portal · from Florida Institute of Technology
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida Institute of Technology | 27 | 26 | 29.9 | High | 14.5 | 135 | 292 | 46.2% | 33 | 99 | 33.3% | 89 | 130 | 68.5% | 19 | 120 | 5.1 | 95 | 83 | 23 | 12 | 72 |
| 2024 | North Greenville University | 29 | 24 | 31.1 | High | 12.8 | 135 | 295 | 45.8% | 31 | 99 | 31.3% | 69 | 93 | 74.2% | 27 | 87 | 3.9 | 64 | 50 | 23 | 12 | 79 |
| 2023 | North Greenville University | 25 | 5 | 21.0 | Med. | 10.9 | 98 | 193 | 50.8% | 19 | 51 | 37.3% | 57 | 69 | 82.6% | 10 | 53 | 2.5 | 54 | 56 | 14 | 13 | 43 |
| 2022 | North Greenville University | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Career | 81 | 55 | 27.6 | DNP | 12.8 | 368 | 780 | 47.2% | 83 | 249 | 33.3% | 215 | 292 | 73.6% | 56 | 260 | 3.9 | 213 | 189 | 60 | 37 | 194 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 10, 2026










