

WF
Buom Jock
LB · #7 ·
Multi-transfer ×2
Height6'5"
Weight235 lbs
Est. eligibility2 yrs
Production index
Medium
Roster status
RosteredBuom Jock (LB) officially transferred from University of California, Berkeley to Wake Forest University
CollegeWF
Last updatedNov 5, 2026, 3:19 PM
Agency representation
Social
Background
Hometown
🏴Mankato, MN
High schoolEpiscopal HS
Scholarship--
Career path
- SignedUnknown · Jul 27, 2026Buom Jock (LB) signed with an agency
- TransferredBuom Jock (LB) officially transferred from University of California, Berkeley to Wake Forest University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wake Forest University | 9 | 0 | 73 | Low | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | University of California, Berkeley | 5 | 0 | -- | Low | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Colorado State University | 12 | 12 | 63 | High | 100 | 40 | 3 | 3 | 0 | 4 | 3 |
| 2023 | Colorado State University | 12 | 0 | -- | Med. | 34 | 14 | 1 | 2 | 0 | 0 | 0 |
| Career | 38 | 12 | 136 | Med. | 147 | 60 | 4 | 5 | 0 | 4 | 3 |
Injury history
Academics and references
Profile last updated Nov 5, 2026











