
F
LU
Bube Momah
F · #23 · Lehigh University
Height6'8"
Est. eligibility1 yrs
Production index
DNP
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Unionville, CT
Career path
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lehigh University | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2024 | Lehigh University | 6 | 0 | 12 | Low | 5.7 | 13 | 25 | 52.0% | 1 | 1 | 100.0% | 7 | 10 | 70.0% | 4 | 7 | 1.8 | 3 | 4 | 2 | 3 | 6 |
| 2023 | Lehigh University | 32 | 22 | 19.5 | Med. | 6.8 | 77 | 168 | 45.8% | 6 | 15 | 40.0% | 56 | 78 | 71.8% | 26 | 93 | 3.7 | 23 | 43 | 23 | 14 | 69 |
| 2022 | Lehigh University | 17 | 0 | 4.1 | Low | 1.2 | 7 | 23 | 30.4% | -- | -- | -- | 7 | 11 | 63.6% | 9 | 6 | 0.9 | 6 | 3 | 3 | 2 | 8 |
| Career | 55 | 22 | 13.9 | DNP | 4.9 | 97 | 216 | 44.9% | 7 | 16 | 43.8% | 70 | 99 | 70.7% | 39 | 106 | 2.6 | 32 | 50 | 28 | 19 | 83 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
