

NM
Brody Richter
P · #91 ·
Transfer
Height6'3"
Weight210 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
RosteredBrody Richter (P) committed to New Mexico State University
CollegeNM
Last updatedNov 9, 2026, 7:51 PM
Agency representation
Social
Background
Hometown
🏴Scottsdale, AZ
High schoolVeritas Prep
Scholarship--
Career path
- CommittedUpNext · 1/20/26, 9:41 PMBrody Richter (P) committed to New Mexico State University
- CommittedApr 24, 2025Brody Richter (P) committed to University of Minnesota, Twin Cities
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | PUNTS | YDS | AVG | TB | IN20 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Mexico State University | 9 | 0 | 63 | Low | 32 | 1,319 | 41.2 | 0 | 12 | 1 |
| 2025 | University of Minnesota, Twin Cities | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2024 | University of California, Los Angeles | 12 | 0 | 41 | Med. | 40 | 1,712 | 42.8 | 3 | 17 | 10 |
| 2023 | Northern Arizona University | 5 | 0 | -- | High | 24 | 1,039 | 43.3 | 0 | 8 | 7 |
| Career | 26 | 0 | 104 | Med. | 96 | 4,070 | 42.4 | 3 | 37 | 18 |
Injury history
Academics and references
Profile last updated Nov 9, 2026












