

PU
Brody Limric
F · #0 ·
Height6'9"
Weight235 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
RosteredBrody Limric (F) officially transferred from Quinnipiac University to Central Connecticut State University
CollegePU
Agency representation
Social
Background
Hometown
🏴Glastonbury, CT
High schoolCentral Connecticut State University (NCAA DI)
Scholarship--
Career path
- TransferredBrody Limric (F) officially transferred from Central Connecticut State University to Post University
- TransferredBrody Limric (F) officially transferred from Quinnipiac University to Central Connecticut State University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Post University | 23 | 2 | 12.2 | Med. | 4.7 | 37 | 89 | 41.6% | 29 | 71 | 40.9% | 5 | 10 | 50.0% | 11 | 25 | 1.6 | 7 | 13 | 5 | 10 | 37 |
| 2024 | Central Connecticut State University | 9 | 0 | 5 | Low | 2.4 | 8 | 14 | 57.1% | 4 | 9 | 44.4% | 2 | 3 | 66.7% | 4 | 5 | 1 | 4 | 1 | -- | -- | 8 |
| 2023 | Central Connecticut State University | 9 | 0 | 4.4 | Low | 1.6 | 6 | 10 | 60.0% | 2 | 5 | 40.0% | -- | -- | -- | 2 | 8 | 1.1 | 2 | -- | 1 | 4 | 9 |
| 2022 | Central Connecticut State University | 19 | 0 | 4.7 | Low | 1.5 | 11 | 24 | 45.8% | 5 | 11 | 45.5% | 2 | 4 | 50.0% | 1 | 9 | 0.5 | -- | 7 | 3 | 6 | 17 |
| 2021 | Quinnipiac University | 1 | 0 | 2 | Low | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- |
| Career | 61 | 2 | 7.5 | Med. | 2.8 | 62 | 137 | 45.3% | 40 | 96 | 41.7% | 9 | 17 | 52.9% | 18 | 47 | 1.1 | 13 | 21 | 9 | 20 | 71 |
Injury history
Academics and references










