

Brody Layman
Glenville State (2025) - Jr. Played in all 11 games for the Pioneers · Went 10-12 on field goals · Ranked second in MEC in FG made · Finished with a season-long of 32 yards · Had 13 kickoffs for 709 yards with an average kick of 54.5 yards Glenville State (2024) - So. Played in all 11 games · Once again went 7-9 on field goals · Had a long of 45 yards at West Virginia State · Knocked in the eventual game-winner at Fairmont State · Had 29 kickoffs for 1,364 yards with an average of 47.0 yards per kickoff and two touchbacks Glenville State (2023) - Fr. Played in all 10 games as a true freshman · Went 7-9 on field goals with a long of 32 yards · 30-34 on PAT attempts · Had 47 kickoffs for 2,056 yards with an average of 43.7 yards per kickoff Attended Hidden Valley High School in Roanoke, Va. · All-District Second Team · All-Region Second Team Majoring in Sports Information
- EnrolledBrody Layman (K) enrolled in Glenville State University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Glenville State University | 10 | 0 | -- | Elite | 12/17 | 70.6% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 21/21 | 100.0% |
| 2025 | Glenville State University | 11 | 0 | -- | High | 10/12 | 83.3% | 0/0 | 7/8 | 3/4 | 0/0 | 0/0 | 42/45 | 93.3% |
| 2024 | Glenville State University | 11 | 1 | -- | Med. | 7/9 | 77.8% | 0/0 | 2/3 | 3/4 | 2/2 | 0/0 | 29/31 | 93.5% |
| 2023 | Glenville State University | 10 | 0 | -- | Med. | 7/9 | 77.8% | 0/0 | 5/6 | 2/3 | 0/0 | 0/0 | 30/34 | 88.2% |
| Career | 42 | 1 | -- | High | 36/47 | 76.6% | 0/0 | 14/17 | 8/11 | 2/2 | 0/0 | 122/131 | 93.1% |
Profile last updated Nov 2, 2026









