

M
Brodey Johnson
QB · #2 ·
Height6'2"
Weight220 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeM
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴North Bend, OR
High schoolNorth Bend Central H.S.
Scholarship--
Career path
- EnrolledBrodey Johnson (QB) enrolled in Peru State
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Midland | 10 | -- | -- | Elite | 194/311 | 62.4% | 3,053 | 36 | 5 | 36/5 | 179.8 | 34 | -2 | -0.1 |
| 2025 | Midland | 11 | 3 | -- | Elite | 172/295 | 58.3% | 2,133 | 27 | 5 | 27/5 | 145.9 | 49 | -39 | -0.8 |
| 2023 | Peru State | 0 | 0 | -- | DNP | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | 0.0 | 0 | 0 | 0.0 |
| 2022 | Peru State | 0 | 0 | -- | DNP | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | 0.0 | 0 | 0 | 0.0 |
| Career | 21 | -- | -- | Elite | 366/606 | 60.4% | 5,186 | 63 | 10 | 63/10 | 163.3 | 83 | -41 | -0.5 |
Injury history
Academics and references
Profile last updated Nov 2, 2026







