
Briley Green
QB · #1 ·
Height6'2"
Weight190 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Roster unverified
Last schoolNU
Last updatedOct 20, 2026, 2:40 AM
Agency representation
Social
Background
Hometown
🏴Midlothian, TX
High schoolMidlothian Heritage High School
Scholarship--
Career path
- EnrolledBriley Green (QB) enrolled in Nelson University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nelson University | 1 | 0 | -- | Low | 0/1 | 0.0% | 0 | 0 | 0 | 0/0 | 0.0 | 0 | 0 | 0.0 |
| 2024 | Nelson University | 9 | 1 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| 2023 | Nelson University | 8 | 3 | -- | Low | 56/151 | 37.1% | 624 | 2 | 10 | 2/10 | 62.9 | 13 | -4 | -0.3 |
| 2022 | Nelson University | 11 | 8 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| Career | 29 | 12 | -- | Low | 56/152 | 36.8% | 624 | 2 | 10 | 2/10 | 62.5 | 13 | -4 | -0.3 |
Injury history
Academics and references
Profile last updated Oct 20, 2026
