

BU
Brandon Cox
LB · #4 ·
Transfer
Height6'0"
Weight208 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredBrandon Cox (LB) officially entered the transfer portal
CollegeBU
Last updatedOct 27, 2026, 1:46 PM
Agency representation
Social
Background
Hometown
🏴Philadelphia, PA
High schoolThe Episcopal Academy
Scholarship--
Career path
- TransferredBrandon Cox (LB) officially transferred from College of the Holy Cross to Bentley University
- EnteredPortal · 11/25/24, 9:45 PMBrandon Cox (LB) officially entered the transfer portal · from College of the Holy Cross
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bentley University | 6 | 0 | -- | Med. | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Bentley University | 7 | 2 | -- | Med. | 15 | 7 | 0 | 0 | 0 | 1 | 1 |
| 2024 | College of the Holy Cross | 5 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | College of the Holy Cross | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 19 | 2 | -- | High | 27 | 10 | 0 | 0 | 0 | 1 | 1 |
Injury history
Academics and references
Profile last updated Oct 27, 2026










