

SC
Bode Dunn
RB (FB) · #4 ·
Height6'1"
Weight225 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeSC
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
2025 College Sports Communicators (CSC) Academic All-District · 2025 NEWMAC All-Conference Second Team · 2025 NEWMAC Academic All-Conference · 2024 NEWMAC Academic All-Conference
Hometown
🏴Stockton, NJ
High schoolSouth Hunterdon Regional
Scholarship--
Career path
- EnrolledBode Dunn (RB) enrolled in Springfield College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Springfield College | 8 | 5 | -- | Med. | 20 | 3.9 | 77 | 2 | 2 | 42 | 21.0 | 1 |
| 2025 | Springfield College | 12 | 4 | -- | Elite | 116 | 5.7 | 662 | 5 | 0 | 0 | 0.0 | 0 |
| 2024 | Springfield College | 12 | 0 | -- | Low | 16 | 4.0 | 64 | 2 | 0 | 0 | 0.0 | 0 |
| 2023 | Springfield College | 3 | 0 | -- | High | 17 | 5.1 | 87 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 35 | 9 | -- | Med. | 169 | 5.3 | 890 | 9 | 2 | 42 | 21.0 | 1 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









