

SU
Billy Anderson
C · #32 · Susquehanna University
Height6'8"
Weight225 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Colonia, NJ
High schoolColonia
Career path
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Susquehanna University | 24 | 0 | 18.5 | Med. | 10.1 | 97 | 164 | 59.1% | 16 | 43 | 37.2% | 33 | 70 | 47.1% | 38 | 64 | 4.3 | 37 | 31 | 12 | 7 | 42 |
| 2024 | Susquehanna University | 27 | 19 | 23.0 | Med. | 14.9 | 167 | 271 | 61.6% | 17 | 43 | 39.5% | 52 | 85 | 61.2% | 46 | 112 | 5.9 | 52 | 46 | 18 | 9 | 51 |
| 2023 | Susquehanna University | 28 | 1 | 15.4 | Med. | 9 | 114 | 187 | 61.0% | 1 | 10 | 10.0% | 23 | 48 | 47.9% | 34 | 74 | 3.9 | 26 | 30 | 8 | 7 | 47 |
| 2022 | Susquehanna University | 24 | 7 | 15.0 | Med. | 6.8 | 74 | 133 | 55.6% | 3 | 10 | 30.0% | 11 | 24 | 45.8% | 20 | 49 | 2.9 | 19 | 28 | 8 | 9 | 44 |
| Career | 103 | 27 | 18.0 | High | 10.3 | 452 | 755 | 59.9% | 37 | 106 | 34.9% | 119 | 227 | 52.4% | 138 | 299 | 4.2 | 134 | 135 | 46 | 32 | 184 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data








