

AS
Baylor Cannon
K · #43 ·
Height5'11"
Weight156 lbs
Est. eligibility2 yrs
Production index
Medium
Roster status
Rostered
CollegeAS
Last updatedOct 27, 2026, 1:30 PM
Agency representation
Social
Background
Sat out the season due to leg injury...received a medical redshirt. Made 2-of-2 field goals with a long of 42 in two games...season was cut short due to a knee injury. Redshirted after playing in four games at kicker...made one of three field goal attempts, making a 34-yard field goal against Grambling State in the Port City Classic. Played for Hayden Stockton at Marbury High School in Deatsville, Ala....earned All-Metro, All-Region honors in 2021 and 2022... 2021 and 2022 Special Teams Player of the Year...2022 Team Captain...had 2021 and 2022 Highest GPA... Majoring in biomedical engineering.
Hometown
🏴Marbury, AL
High schoolMarbury HS
Scholarship--
Career path
- EnrolledBaylor Cannon (K) enrolled at Alabama State University · from the season record
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Alabama State University | 2 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100.0% |
| 2025 | Alabama State University | 0 | 0 | -- | DNP | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2024 | Alabama State University | 2 | 0 | -- | High | 2/2 | 100.0% | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 6/6 | 100.0% |
| 2023 | Alabama State University | 4 | 0 | -- | Low | 1/3 | 33.3% | 0/0 | 0/0 | 1/3 | 0/0 | 0/0 | 7/8 | 87.5% |
| Career | 8 | 0 | -- | Med. | 3/5 | 60.0% | 0/0 | 1/1 | 1/3 | 1/1 | 0/0 | 14/15 | 93.3% |
Injury history
Academics and references
Profile last updated Oct 27, 2026









