

R
Austin Davis
TE · #87 ·
Height6'4"
Weight235 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeR
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Dalton, GA
Scholarship--
Career path
- EnrolledAustin Davis (TE) enrolled in Avila (Mo)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reinhardt (Ga.) | 9 | -- | -- | Med. | 4 | 113 | 28.3 | 2 |
| 2025 | Reinhardt (Ga.) | 6 | 1 | -- | High | 7 | 107 | 15.3 | 1 |
| 2023 | Reinhardt (Ga.) | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 |
| 2022 | Avila (Mo) | 8 | 8 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 23 | -- | -- | Med. | 11 | 220 | 20.0 | 3 |
Injury history
Academics and references
Profile last updated Nov 9, 2026







