

WJ
Antoine Smith
DL · #3 ·
Height6'0"
Weight230 lbs
Est. eligibility1 yrs
Production index
Elite
Roster status
Rostered
CollegeWJ
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
D3football.com Third Team All-Region (Defensive End) · All-PAC First Team (Defensive Line) · All-ECAC First Team (Defensive Line) · Washington Auto Mall President of the Week (October 14)
Hometown
🏴Pittsburgh, PA
High schoolSerra Catholic
Scholarship--
Career path
- EnrolledAntoine Smith (DL) enrolled in Washington and Jefferson College
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington and Jefferson College | 9 | 9 | -- | Elite | 34 | 18 | 9.5 | 32 | 4.0 |
| 2025 | Washington and Jefferson College | 11 | 11 | -- | Elite | 40 | 17 | 15 | 43 | 7.0 |
| 2024 | Washington and Jefferson College | 1 | 0 | -- | High | 1 | 1 | 1 | 1 | 0 |
| 2023 | Washington and Jefferson College | 2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 23 | 20 | -- | Elite | 75 | 36 | 25.5 | 76 | 11.0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









