
Anthony Ruscetta
WR · #10 ·
Height6'3"
Weight205 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Roster unverified
Last schoolHC
Last updatedOct 21, 2026, 1:51 PM
Agency representation
Social
Background
Liberty League All-Academic ... Dean's List ... Played in four games. Saw action in two games. Appeared in three games. Coached by Mike Columbo ... Three-year varsity letter winner ... Played wide receiver, tight end and outside linebacker ... Also played basketball for the Spartans.
Hometown
🏴Bound Brook, NJ
High schoolImmaculata
Scholarship--
Career path
- EnrolledAnthony Ruscetta (WR) enrolled in Hobart College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hobart College | 3 | 0 | -- | Med. | 1 | 25 | 25.0 | 0 | 0 | 0.0 | 0 |
| 2024 | Hobart College | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Hobart College | 2 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2022 | Hobart College | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 7 | 0 | -- | Med. | 1 | 25 | 25.0 | 0 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Oct 21, 2026
