WR
Andrew Waido
WR · #5 ·
Height6'1"
Weight160 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Roster unverified
Last schoolDU
Last updatedOct 20, 2026, 2:08 AM
Agency representation
Social
Background
High schoolWahoo H.S.
Scholarship--
Career path
- EnrolledAndrew Waido (WR) enrolled in Doane University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Doane University | 10 | 5 | -- | Elite | 64 | 764 | 11.9 | 5 | 3 | 4.0 | 12 |
| 2024 | Doane University | 11 | 0 | -- | High | 27 | 369 | 13.7 | 3 | 0 | 0.0 | 0 |
| 2023 | Doane University | 1 | 0 | -- | Med. | 1 | 19 | 19.0 | 0 | 0 | 0.0 | 0 |
| 2022 | Doane University | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 22 | 5 | -- | High | 92 | 1,152 | 12.5 | 8 | 3 | 4.0 | 12 |
Injury history
Academics and references
Profile last updated Oct 20, 2026
