

WV
Andrew Shull
G · #11 ·
Height6'0"
Weight195 lbs
Est. eligibility1 yrs
Production index
High
Roster status
RosteredAndrew Shull (G) officially transferred from University of Pittsburgh, Johnstown to West Liberty University
CollegeWV
Agency representation
Social
Background
Hometown
🏴Milton, WV
Scholarship--
Career path
- TransferredAndrew Shull (G) officially transferred from West Liberty University to West Virginia State University
- TransferredAndrew Shull (G) officially transferred from University of Pittsburgh, Johnstown to West Liberty University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | West Virginia State University | 21 | 21 | 36.8 | High | 11.8 | 81 | 207 | 39.1% | 59 | 156 | 37.8% | 26 | 33 | 78.8% | 8 | 51 | 2.8 | 46 | 35 | 13 | 1 | 31 |
| 2024 | West Liberty University | 4 | 0 | 11.8 | Low | 3.8 | 5 | 14 | 35.7% | 3 | 12 | 25.0% | 2 | 2 | 100.0% | 1 | 2 | 0.8 | 7 | 1 | -- | -- | 3 |
| 2023 | University of Pittsburgh, Johnstown | 16 | 15 | 32.1 | Med. | 10.9 | 63 | 177 | 35.6% | 32 | 91 | 35.2% | 16 | 20 | 80.0% | 4 | 45 | 3.1 | 65 | 38 | 18 | -- | 21 |
| 2022 | University of Pittsburgh, Johnstown | 30 | 29 | 33.5 | Elite | 11.3 | 123 | 267 | 46.1% | 52 | 120 | 43.3% | 41 | 47 | 87.2% | 5 | 113 | 3.9 | 92 | 63 | 23 | -- | 48 |
| Career | 71 | 65 | 32.9 | High | 10.9 | 272 | 665 | 40.9% | 146 | 379 | 38.5% | 85 | 102 | 83.3% | 18 | 211 | 3.2 | 210 | 137 | 54 | 1 | 103 |
Injury history
Academics and references










