

FS
Andrew Novak
DB · #2 ·
Height6'1"
Weight185 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeFS
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Background
High School: 2023 graduate of Quincy High School. Three-sport athlete, lettering in baseball, football and hockey. Boston Globe/Patriot League Player of the Week.
Hometown
🏴Quincy, MA
High schoolQuincy
Scholarship--
Career path
- EnrolledAndrew Novak (DB) enrolled in Fitchburg State University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fitchburg State University | 7 | -- | -- | High | 3 | 0 | 0 | 31 | 16 |
| 2025 | Fitchburg State University | 10 | 9 | -- | High | 6 | 7 | 1 | 31 | 15 |
| 2024 | Fitchburg State University | 10 | 9 | -- | High | 2 | 4 | 2 | 35 | 18 |
| 2023 | Fitchburg State University | 3 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 30 | -- | -- | High | 11 | 11 | 3 | 97 | 49 |
Injury history
Academics and references
Profile last updated Nov 2, 2026








