

UN
Andrew Marshall
DB · #7 ·
Transfer
Height6'1"
Weight175 lbs
Est. eligibility1 yrs
Production index
High
Roster status
RosteredAndrew Marshall (DB) officially transferred from University of Idaho to University of Nebraska-Lincoln
CollegeUN
Last updatedNov 9, 2026, 7:51 PM
Agency representation
Background
Hometown
🏴Eastvale, CA
High schoolEleanor Roosevelt HS
Scholarship--
Career path
- SignedUnknown · Oct 5, 2026Andrew Marshall (DB) signed with an agency
- TransferredAndrew Marshall (DB) officially transferred from University of Idaho to University of Nebraska-Lincoln
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Nebraska-Lincoln | 9 | 8 | 504 | High | 1 | 6 | 1 | 28 | 18 |
| 2025 | University of Nebraska-Lincoln | 12 | 12 | 553 | High | 3 | 4 | 1 | 45 | 32 |
| 2024 | University of Idaho | 13 | 13 | 93 | High | 3 | 3 | 0 | 50 | 31 |
| 2023 | University of Idaho | 13 | 1 | -- | Med. | 5 | 5 | 0 | 22 | 13 |
| Career | 47 | 34 | 1,150 | High | 12 | 18 | 2 | 145 | 94 |
Injury history
Academics and references
Profile last updated Nov 9, 2026










