

CU
Andrew Latu
RB · #28 ·
Height5'11"
Weight205 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeCU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
2023-24 SCIAC All-Academic HS: Three-sport athlete in football, track and lacrosse ... WBAL Running-back of the Year...All-League First Team selection ... Team Captain.
Hometown
🏴Redwood City, CA
High schoolSacred Heart
Scholarship--
Career path
- EnrolledAndrew Latu (RB) enrolled in Chapman University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chapman University | 9 | -- | -- | High | 91 | 4.4 | 401 | 6 | 13 | 99 | 7.6 | 0 |
| 2025 | Chapman University | 12 | 1 | -- | High | 133 | 4.7 | 627 | 9 | 5 | 36 | 7.2 | 0 |
| 2024 | Chapman University | 7 | 0 | -- | Med. | 24 | 4.4 | 105 | 0 | 5 | 25 | 5.0 | 0 |
| 2023 | Chapman University | 5 | 0 | -- | Low | 3 | 1.7 | 5 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 33 | -- | -- | High | 251 | 4.5 | 1,138 | 15 | 23 | 160 | 7.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









