

CU
Andrew Latu
RB · #28 · Chapman University
Height5'11"
Weight205 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
Rostered
Last updatedSep 11, 2026, 7:05 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
2023-24 SCIAC All-Academic HS: WBAL Running-back of the Year...Team Captain.
Hometown
🏴Redwood City, CA
High schoolSacred Heart
Career path
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chapman University | 2 | 0 | -- | -- | 16 | 2.7 | 43 | 1 | 4 | 10 | 2.5 | 0 |
| 2025 | Chapman University | 12 | 1 | -- | Low | 133 | 4.7 | 627 | 9 | 5 | 36 | 7.2 | 0 |
| 2024 | Chapman University | 7 | 0 | -- | -- | 24 | 4.4 | 105 | 0 | 5 | 25 | 5.0 | 0 |
| 2023 | Chapman University | 5 | 0 | -- | -- | 3 | 1.7 | 5 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 26 | 1 | -- | Low | 176 | 4.4 | 780 | 10 | 14 | 71 | 5.1 | 0 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 11, 2026









