

LM
Andrew Johnson
WR · #6 · Los Medanos
Transfer
Height6'2"
Weight190 lbs
Production index
Not rated
Roster status
RosteredAndrew Johnson (WR) officially transferred from Copiah-Lincoln Community College to Los Medanos
Last updatedSep 12, 2026, 2:57 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
High schoolStockton / Stagg
Career path
- Transferred2025Andrew Johnson (WR) officially transferred from Copiah-Lincoln Community College to Los Medanos
- EnrolledAndrew Johnson (WR) enrolled in Copiah-Lincoln Community College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Joaquin Delta | 1 | 0 | -- | -- | 1 | 9 | 9.0 | 0 | 0 | 0.0 | 0 |
| 2025 | Los Medanos | 8 | 0 | -- | -- | 8 | 103 | 12.9 | 0 | 0 | 0.0 | -1 |
| 2023 | Copiah-Lincoln Community College | 12 | 12 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2022 | Copiah-Lincoln Community College | 7 | 7 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 28 | 19 | -- | -- | 9 | 112 | 12.4 | 0 | 0 | 0.0 | -1 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 12, 2026



