

SJ
Andrew Johnson
WR · #6 ·
Height6'2"
Weight190 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
CollegeSJ
Last updatedOct 22, 2026, 5:20 PM
Agency representation
Social
Background
Hometown
Stockton
High schoolStockton / Stagg
Scholarship--
Career path
- EnrolledAndrew Johnson (WR) enrolled in Copiah-Lincoln Community College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Joaquin Delta | 3 | -- | -- | Low | 2 | 15 | 7.5 | 0 | 0 | 0.0 | 0 |
| 2025 | San Joaquin Delta | 8 | 0 | -- | Med. | 8 | 103 | 12.9 | 0 | 0 | 0.0 | -1 |
| 2023 | Copiah-Lincoln Community College | 12 | 12 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2022 | Copiah-Lincoln Community College | 7 | 7 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 30 | -- | -- | Low | 10 | 118 | 11.8 | 0 | 0 | 0.0 | -1 |
Injury history
Academics and references
Profile last updated Oct 22, 2026



