

BS
Amir Cameron
QB · #9 ·
Height6'0"
Weight210 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeBS
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Liberty League Offensive Player of the Week (9/16/24) Matched Buffalo State program record with five passing touchdowns in a game (9/14/24 vs. Hilbert) Liberty League All-Academic Team
Hometown
🏴Brooklyn, NY
High schoolJames Madison
Scholarship--
Career path
- EnrolledAmir Cameron (QB) enrolled in Buffalo State, State University of New York
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo State, State University of New York | 9 | 9 | -- | Med. | 77/149 | 51.7% | 979 | 6 | 6 | 6/6 | 112.1 | 114 | 147 | 1.3 |
| 2025 | Buffalo State, State University of New York | 7 | 5 | -- | Med. | 82/139 | 59.0% | 1,030 | 4 | 4 | 4/4 | 125.0 | 70 | 16 | 0.2 |
| 2024 | Buffalo State, State University of New York | 8 | 8 | -- | Med. | 72/136 | 52.9% | 971 | 8 | 10 | 8/10 | 117.6 | 77 | 250 | 3.2 |
| 2023 | Buffalo State, State University of New York | 3 | 1 | -- | Med. | 18/40 | 45.0% | 228 | 2 | 5 | 2/5 | 84.4 | 11 | 30 | 2.7 |
| Career | 27 | 23 | -- | High | 249/464 | 53.7% | 3,208 | 20 | 25 | 20/25 | 115.2 | 272 | 443 | 1.6 |
Injury history
Academics and references
Profile last updated Nov 9, 2026








