
F
PB
Alvin Tumblin
F · #11 · Palm Beach Atlantic University
Height6'7"
Est. eligibility0 yrs
Production index
High
Roster status
RosteredAlvin Tumblin (F) officially entered the transfer portal
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Sebring, FL
ScholarshipYes
Career path
- EnteredPortal · 4/20/26, 3:34 PMAlvin Tumblin (F) officially entered the transfer portal · from Palm Beach Atlantic University
- TransferredPortal · 7/25/24, 12:24 PMAlvin Tumblin (F) officially transferred from Florida A&M University to Palm Beach Atlantic University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Palm Beach Atlantic University | 26 | 26 | 22.3 | High | 12.6 | 149 | 233 | 64.0% | 2 | 8 | 25.0% | 28 | 60 | 46.7% | 60 | 105 | 6.3 | 21 | 36 | 23 | 20 | 36 |
| 2024 | Palm Beach Atlantic University | 27 | 24 | 21.4 | High | 8.5 | 97 | 192 | 50.5% | 2 | 11 | 18.2% | 33 | 50 | 66.0% | 43 | 91 | 5.0 | 19 | 45 | 23 | 21 | 46 |
| 2023 | Florida A&M University | 1 | 0 | 6 | Low | 4 | 2 | 3 | 66.7% | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | -- | 2 | -- | -- | -- |
| 2022 | Stetson University | 18 | 8 | 11.1 | Med. | 3.6 | 29 | 59 | 49.1% | 1 | 8 | 12.5% | 5 | 14 | 35.7% | 13 | 23 | 2 | 7 | 17 | 6 | 5 | 13 |
| 2021 | Stetson University | 25 | 16 | 20.4 | Med. | 6.3 | 65 | 124 | 52.4% | 8 | 27 | 29.6% | 19 | 37 | 51.4% | 28 | 51 | 3.2 | 17 | 40 | 20 | 26 | 29 |
| Career | 97 | 74 | 19.3 | High | 8.1 | 342 | 611 | 56.0% | 13 | 54 | 24.1% | 85 | 161 | 52.8% | 144 | 272 | 4.3 | 64 | 140 | 72 | 72 | 124 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 10, 2026










