

HC
Alex Thole
QB · #4 ·
Transfer
Height5'10"
Weight190 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredAlex Thole (QB) officially transferred from Grand Valley State University to Hope College
CollegeHC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Men's-Newcomer Of The Year Recipient Men's-Newcomer Of The Year Nominee All-MIAA Second Team Honors Member of NCAA Playoff qualifying team Letterwinner
Hometown
🏴Schoolcraft, MI
High schoolSchoolcraft
Scholarship--
Career path
- TransferredAlex Thole (QB) officially transferred from Grand Valley State University to Hope College
- EnrolledAlex Thole (QB) enrolled in Grand Valley State University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hope College | 8 | -- | -- | Elite | 130/184 | 70.7% | 1,656 | 8 | 2 | 8/2 | 158.4 | 49 | 127 | 2.6 |
| 2025 | Hope College | 11 | 11 | -- | Elite | 214/303 | 70.6% | 2,825 | 21 | 5 | 21/5 | 168.5 | 85 | 140 | 1.6 |
| 2024 | Grand Valley State University | 5 | 0 | -- | Low | 8/16 | 50.0% | 104 | 1 | 2 | 1/2 | 100.2 | 16 | 56 | 3.5 |
| 2023 | Grand Valley State University | 9 | 0 | -- | Med. | 15/26 | 57.7% | 264 | 2 | 1 | 2/1 | 160.7 | 12 | -20 | -1.7 |
| 2022 | Grand Valley State University | 2 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| Career | 35 | -- | -- | High | 367/529 | 69.4% | 4,849 | 32 | 10 | 32/10 | 162.6 | 162 | 303 | 1.9 |
Injury history
Academics and references
Profile last updated Nov 9, 2026










