

DU
Aiden Schaefer
DL · #91 ·
Height6'0"
Weight230 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
Rostered
CollegeDU
Last updatedOct 29, 2026, 3:02 PM
Agency representation
Social
Background
Appeared in three games · Recorded one assisted tackle
Hometown
🏴Lafayette, IN
High schoolLafayette Central Catholic
Scholarship--
Career path
- EnrolledAiden Schaefer (DL) enrolled in Depauw University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Depauw University | 5 | 5 | -- | Low | 4 | 2 | 0 | 0 | 0 |
| 2025 | Depauw University | 2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2024 | Depauw University | 3 | 0 | -- | Low | 1 | 0 | 1 | 0 | 0 |
| 2023 | Depauw University | 2 | 0 | -- | Med. | 2 | 0 | 0 | 0 | 0 |
| Career | 12 | 5 | -- | Low | 7 | 2 | 1 | 0 | 0 |
Injury history
Academics and references
Profile last updated Oct 29, 2026









