

Aiden Grefe
2025: Named to D3football.com All-Region First team… Awarded All ODAC First Team… Led the ODAC and ranked fourth nationally with 43.4 yards per punt… Set a new program record for the best single-season punting average… Grefe had a season-long 68-yard punt at Susquehanna in a game that saw him tally three punts of 50+ yards… His 364 total yards vs Susquehanna on September 13th. Hawks is the second-most for an Eagle in a game, and his 52.0 yards per attempt set a new program record in that contest… Recorded 34 punts for 1,475 yards with a 43.4 punt average. 2024: Saw time on field in four games as a sophomore. 2023: Recorded time in one game as a rookie. High School: Played football for Spotswood High School...1st team all district...2nd team all-region
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bridgewater College (Virginia) | 2 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2025 | Bridgewater College (Virginia) | 9 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2024 | Bridgewater College (Virginia) | 4 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2023 | Bridgewater College (Virginia) | 1 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 16 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
Valuation
Profile last updated Sep 11, 2026








