

Aidan Hoard
Did not play in 2025 due to injury, but was a key contributor as a signal caller and motivator on the sidelines, helping the Wildcats football team achieve their first win since 2022. Started nine games at QB, throwing for a total of 629 yards and four TD's · Completed 45 of 116 (38.8%) of his attempts · Threw for two TD's against UW-La Crosse on 9/14/24 · Added a rushing TD vs. Roosevelt on 10/19/24 Appeared in 8 games as a true freshman, throwing for 1,059 yards and five TD's · Completed 101 of 196 (51.5%) of his passing attempts · Threw his first career TD pass at Davenport, a 47-yard toss to Michael Love · Recorded a season-long 54-yard TD pass against Grand Valley State Attended Frankenmuth High School · All-Region and All-Conference honors · 2x Conference, District, and Regional Champion · 2022 Division 5 State Runner up Son of Mathew and Lanette Hoard · From Frankenmuth, Michigan · Father Mat Hoard played quarterback and Uncle Mike Hoard played wide receiver, both for NMU. Mat is in the NMU Sports Hall of Fame · Hobbies include biking and exploring
- EnrolledAidan Hoard (QB) enrolled in Northern Michigan University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Northern Michigan University | 2 | 0 | -- | Low | 0/5 | 0.0% | 0 | 0 | 0 | 0/0 | 0.0 | 1 | 1 | 1.0 |
| 2025 | Northern Michigan University | 0 | 0 | -- | DNP | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| 2024 | Northern Michigan University | 9 | 9 | -- | Low | 45/116 | 38.8% | 629 | 4 | 5 | 4/5 | 87.1 | 41 | 68 | 1.7 |
| 2023 | Northern Michigan University | 8 | 5 | -- | Med. | 101/196 | 51.5% | 1,059 | 5 | 14 | 5/14 | 91.0 | 43 | -27 | -0.6 |
| Career | 19 | 14 | -- | Low | 146/317 | 46.1% | 1,688 | 9 | 19 | 9/19 | 88.2 | 85 | 42 | 0.5 |
Profile last updated Oct 27, 2026









