

AU
Adrian Samuels
G · #10 ·
Height6'5"
Weight180 lbs
Est. eligibility0 yrs
Production index
DNP
Roster status
RosteredAdrian Samuels (G) officially entered the transfer portal
CollegeAU
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Social
Background
Hometown
🏴Nashville, TN
High schoolUniversity School of Nashville
Scholarship--
Career path
- EnteredPortal · 3/26/26, 4:29 PMAdrian Samuels (G) officially entered the transfer portal · from American University
- TransferredAdrian Samuels (G) officially transferred from Vanderbilt University to American University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | American University | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2024 | American University | 15 | 0 | 6.9 | Low | 0.5 | 1 | 13 | 7.7% | -- | 8 | 0.0% | 6 | 8 | 75.0% | 1 | 14 | 1 | 4 | 6 | 3 | -- | 10 |
| 2023 | American University | 11 | 0 | 10.1 | Low | 1.3 | 5 | 15 | 33.3% | 3 | 7 | 42.9% | 1 | 3 | 33.3% | 2 | 10 | 1.1 | 3 | 3 | 1 | 1 | 10 |
| 2022 | Vanderbilt University | 3 | 0 | 2 | Low | 0 | -- | 1 | 0.0% | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | 1 | -- |
| Career | 29 | 0 | 7.6 | DNP | 0.8 | 6 | 29 | 20.7% | 3 | 15 | 20.0% | 7 | 11 | 63.6% | 3 | 24 | 0.9 | 7 | 9 | 4 | 2 | 20 |
Injury history
Academics and references
Profile last updated Sep 10, 2026
_logo.svg.png)









