

MS
Aanjay Feliciano
WR · #16 ·
Multi-transfer ×3
Height6'1"
Weight211 lbs
Est. eligibility2 yrs
Production index
Medium
Roster status
RosteredAanjay Feliciano (WR) officially transferred from West Chester University of Pennsylvania to Stetson University
CollegeMS
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Robesonia, PA
High schoolConrad Weiser HS
Scholarship--
Career path
- TransferredAanjay Feliciano (WR) officially transferred from West Chester University of Pennsylvania to Midwestern State University
- EnteredPortal · 11/20/25, 1:07 PMAanjay Feliciano (WR) officially entered the transfer portal · from West Chester University of Pennsylvania
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Midwestern State University | 9 | -- | -- | High | 18 | 330 | 18.3 | 3 | 0 | 0.0 | 0 |
| 2025 | West Chester University of Pennsylvania | 7 | 0 | -- | Low | 2 | 27 | 13.5 | 0 | 0 | 0.0 | 0 |
| 2024 | Stetson University | 10 | 0 | -- | High | 31 | 304 | 9.8 | 5 | 0 | 0.0 | 0 |
| 2023 | Stetson University | 9 | 1 | -- | High | 21 | 334 | 15.9 | 2 | 1 | -4.0 | -4 |
| Career | 35 | -- | -- | Med. | 72 | 995 | 13.8 | 10 | 1 | -4.0 | -4 |
Injury history
Academics and references
Profile last updated Nov 2, 2026











